Cost of Living in UAE
The cost of living in Dubai can be high due to the cost of housing and private schooling. So, although it is a tax free environment, make sure you have the salary to cover your costs. It is possible to cut costs and economize in your home country where you know the system. However, living in a new country on an inadequate salary will be a misery, and this would be particularly so in Dubai where there is so much to enjoy, if you have the money, and so few ways to reduce costs. You cannot decide to walk places, ride a bike to work to save transport because of the heat at least six months of the year, nor can you send the children to a government school. Some costs just cannot be avoided.
Here are some Items have to be taken on our Notes.
Although any analysis on how much it costs to live in Dubai will vary substantially based on lifestyle and preferences, the numbers here are a good guideline on where you will be spending the chunk of your salary. These figures represent mid-range prices for those looking to live a modest, but comfortable lifestyle on a medium budget and are a good guideline for job-seekers when negotiating their salaries.
Here are some Items have to be taken on our Notes.
AED | USD | INR | |
Restaurants | |||
Meal, Inexpensive Restaurant | 15.00 | 4.05 | 264.90 |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 | 27.00 | 1,766.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 25.00 | 6.75 | 441.50 |
Domestic Beer (0.5 liter draught) | 40.00 | 10.80 | 706.40 |
Imported Beer (0.33 liter bottle) | 40.00 | 10.80 | 706.40 |
Cappuccino (regular) | 16.30 | 4.40 | 287.86 |
Coke/Pepsi (0.33 liter bottle) | 0.90 | 0.24 | 15.89 |
Water (0.33 liter bottle) | 0.60 | 0.16 | 10.60 |
Markets | |||
Milk (regular), (1 liter) | 5.50 | 1.49 | 97.13 |
Loaf of Fresh White Bread (500g) | 4.41 | 1.19 | 77.88 |
Rice (white), (1kg) | 8.11 | 2.19 | 143.22 |
Eggs (regular) (12) | 9.33 | 2.52 | 164.77 |
Local Cheese (1kg) | 29.98 | 8.09 | 529.45 |
Chicken Breasts (Boneless, Skinless), (1kg) | 23.28 | 6.29 | 411.12 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 40.83 | 11.02 | 721.06 |
Apples (1kg) | 7.81 | 2.11 | 137.92 |
Banana (1kg) | 6.40 | 1.73 | 113.02 |
Oranges (1kg) | 6.42 | 1.73 | 113.38 |
Tomato (1kg) | 6.22 | 1.68 | 109.85 |
Potato (1kg) | 4.09 | 1.10 | 72.23 |
Onion (1kg) | 3.28 | 0.89 | 57.92 |
Lettuce (1 head) | 7.17 | 1.94 | 126.62 |
Water (1.5 liter bottle) | 2.07 | 0.56 | 36.56 |
Bottle of Wine (Mid-Range) | 70.00 | 18.90 | 1,236.20 |
Domestic Beer (0.5 liter bottle) | 30.93 | 8.35 | 546.22 |
Imported Beer (0.33 liter bottle) | 27.79 | 7.50 | 490.77 |
Pack of Cigarettes (Marlboro) | 10.00 | 2.70 | 176.60 |
Transportation | |||
One-way Ticket (Local Transport) | 5.00 | 1.35 | 88.30 |
Monthly Pass (Regular Price) | 227.50 | 61.43 | 4,017.65 |
Taxi Start (Normal Tariff) | 9.50 | 2.57 | 167.77 |
Taxi 1km (Normal Tariff) | 2.00 | 0.54 | 35.32 |
Taxi 1hour Waiting (Normal Tariff) | 30.00 | 8.10 | 529.80 |
Gasoline (1 liter) | 1.82 | 0.49 | 32.14 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 75,000.00 | 20,250.00 | 1,324,500.00 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 64,854.76 | 17,510.79 | 1,145,335.06 |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 569.68 | 153.81 | 10,060.55 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.51 | 0.14 | 9.01 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 332.47 | 89.77 | 5,871.42 |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 344.87 | 93.11 | 6,090.40 |
Tennis Court Rent (1 Hour on Weekend) | 98.75 | 26.66 | 1,743.93 |
Cinema, International Release, 1 Seat | 35.00 | 9.45 | 618.10 |
Childcare | |||
Preschool (or Kindergarten), Private, Monthly for 1 Child | 2,575.48 | 695.38 | 45,482.98 |
International Primary School, Yearly for 1 Child | 39,825.97 | 10,753.01 | 703,326.63 |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 252.59 | 68.20 | 4,460.74 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 195.06 | 52.67 | 3,444.76 |
1 Pair of Nike Running Shoes (Mid-Range) | 324.99 | 87.75 | 5,739.32 |
1 Pair of Men Leather Business Shoes | 333.26 | 89.98 | 5,885.37 |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 6,431.88 | 1,736.61 | 113,587.00 |
Apartment (1 bedroom) Outside of Centre | 4,547.99 | 1,227.96 | 80,317.50 |
Apartment (3 bedrooms) in City Centre | 12,690.60 | 3,426.46 | 224,116.00 |
Apartment (3 bedrooms) Outside of Centre | 9,271.21 | 2,503.23 | 163,729.57 |
Buy Apartment Price | |||
Price per Square Meter to Buy Apartment in City Centre | 14,634.22 | 3,951.24 | 258,440.33 |
Price per Square Meter to Buy Apartment Outside of Centre | 10,143.51 | 2,738.75 | 179,134.39 |
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 12,177.75 | 3,287.99 | 215,059.07 |
Mortgage Interest Rate in Percentages (%), Yearly | 4.20 | 1.13 | 74.17 |
Although any analysis on how much it costs to live in Dubai will vary substantially based on lifestyle and preferences, the numbers here are a good guideline on where you will be spending the chunk of your salary. These figures represent mid-range prices for those looking to live a modest, but comfortable lifestyle on a medium budget and are a good guideline for job-seekers when negotiating their salaries.
0 comments:
Post a Comment